|
|
Baca County is located in the southeast corner of Colorado Look us over, don't overlook us.
|
Baca County BankingColorado State Bank: 719-324-5206 Colorado East Bank: 719-523-6900 People's Credit Union: 719-523-6250
SchoolsBaca County has 5 public schools k-12, with College Classes offered. |
| % | 2000 | 2001 | 2002 | AVG | |
| Irrigated Wheat | 15 | 26,793 | 26596 | 26125 | 26504 |
| Non-irrigated Wheat | 85 | 155,154 | 150,713 | 143,302 | 149,723 |
| Irrigated Corn | 92 | 38,936 | 34,004 | 30,530 | 34,490 |
| Non-irrigated corn | 8 | 4,442 | 2,956 | 1,767 | 3,055 |
| Irrigated Sorghum | 7 | 5,994 | 9,453 | 11,587 | 9,010 |
| Non-irrigated Sorghum | 93 | 87,118 | 125,590 | 150,907 | 121,205 |
| Irrigated Sunflowers | 38 | 1,667 | 3,845 | 2,586 | 2,700 |
| Non-irrigated Sunflowers | 62 | 2,765 | 6,274 | 4,043 | 4,361 |
|
In 2003 several produce companies contracted irrigated acreage with local
farmers for the production of onions, cucumbers, and melons. These contracts
were made because Baca County soils, water and climate allow for many varied
agricultural opportunities.
Note: Currently 262,098 acres are enrolled in the Conservation Reserve Program (CRP). When the CRP program expires, it is anticipated most of the acreage will go back into production and woujld significantly increas all crop production in Baca County. |
Baca County Statistics
Irrigated Farmland 88,428 Acres
|
Baca County Production
|
| Crop | Year | Production | Average |
| Grain Sorghum | 1996 | 5,294,000 |   |
|   | 1998 | 5,090,000 |   |
|   | 2001 | 4,042,000 | 4,808,6666 Bushels |
|   | |||
| Crop | Year | Production | Average |
| Corn for Grain | 1996 | 3,150,000 |   |
|   | 1998 | 5,810,000 |   |
|   | 2001 | 4,828,000 | 4,663,000 Bushels |
|   | |||
| Crop | Year | Production | Average |
| Corn for Silage | 1996 | 27,00 |   |
|   | 1999 | 9,000 |   |
|   | 2001 | 61,000 | 32,333 Tons |
|   | |||
| Crop | Year | Production | Average |
| Wheat | 1997 | 4,6000,000 |   |
|   | 1999 | 8,780,000 |   |
|   | 2001 | 4,820,000 | 6,066,666 Bushels |
|   | |||
| Crop | Year | Production | Average |
| Sunflowers |   | 5,000,000 |   |
|   |   | 5,000,000 |   |
|   | 2001 | 16,900,000 | 8,9666,666 pounds |
|   | |||
| Crop | Year | Production | Average |
| Alfalfa Hay | 1995 | 11,500 |   |
|   | 1998 | 25,300 |   |
|   | 2001 | 58,600 | 39,950 Tons |
|   | |||
| Crop | Year | Production | Average |
| Other Hay | 1995 | 42,400 |   |
|   | 1998 | 42,400 |   |
|   | 2001 | 82,600 | 56,133 Tons |
Baca County Commercial Grain Handling & Storage
|
||||||||||||||||||||||||||||||